Week 8
Betting odds
Each game's chance of winning, from the DraftKings betting line via ESPN.
It's here for reference, not as a recommendation. Always confirm with your preferred odds source.
Games still to be played
Odds as of Tue, Oct 27, 10:32 AM ET
| Kickoff | Favorite | Underdog | Line |
|---|---|---|---|
| Thu, Oct 29, 8:15 PM ET | Green Bay Packers (home) · 62% | Carolina Panthers (away) · 38% | GB -3.5 |
| Sun, Nov 1, 1:00 PM ET | Buffalo Bills (home) · 62% | Baltimore Ravens (away) · 38% | BUF -3.5 |
| Sun, Nov 1, 1:00 PM ET | Cincinnati Bengals (home) · 83% | Tennessee Titans (away) · 17% | CIN -10 |
| Sun, Nov 1, 1:00 PM ET | Dallas Cowboys (home) · 71% | Arizona Cardinals (away) · 29% | DAL -6 |
| Sun, Nov 1, 1:00 PM ET | Detroit Lions (home) · 60% | Minnesota Vikings (away) · 40% | DET -3 |
| Sun, Nov 1, 1:00 PM ET | New York Jets (home) · 50% | Las Vegas Raiders (away) · 50% | LV -1.5 |
| Sun, Nov 1, 1:00 PM ET | Pittsburgh Steelers (home) · 62% | Cleveland Browns (away) · 38% | PIT -3.5 |
| Sun, Nov 1, 1:00 PM ET | Tampa Bay Buccaneers (home) · 55% | Atlanta Falcons (away) · 45% | TB -2.5 |
| Sun, Nov 1, 1:00 PM ET | Jacksonville Jaguars (home) · 77% | Indianapolis Colts (away) · 23% | JAX -7.5 |
| Sun, Nov 1, 4:05 PM ET | Los Angeles Rams (home) · 71% | Los Angeles Chargers (away) · 29% | LAR -6.5 |
| Sun, Nov 1, 4:25 PM ET | Kansas City Chiefs (away) · 53% | Denver Broncos (home) · 47% | KC -1.5 |
| Sun, Nov 1, 4:25 PM ET | New England Patriots (away) · 77% | Miami Dolphins (home) · 23% | NE -7.5 |
| Sun, Nov 1, 8:20 PM ET | Washington Commanders (home) · 64% | Philadelphia Eagles (away) · 36% | WSH -4.5 |
| Mon, Nov 2, 8:15 PM ET | Seattle Seahawks (home) · 60% | Chicago Bears (away) · 40% | SEA -3.5 |
Win chance comes from the DraftKings line via ESPN, with the bookmaker's margin removed, and refreshes about once an hour. Lines move, so the number at kickoff may differ. A team locks the moment its game starts.